




Maui Pile Slippers
Mega leo / Oat mix
30 days return policy- Soft and comfortable indoor pile slipper with ears
- Crafted from polyester with a smooth microfiber lining
- Fabric heel strap that makes it easier for parents to help the child get it on
- Elasticated inserts at the sides for a snug fit
- Features an anti-slip sole
LINING: 100% Polyester; OUTSOLE: 100% Polyester; UPPER: 70% Recycled Polyester, 30% Polyester; INSOLE: 50% EVA foam, 50% Polyester
Shoes and boots
Size chart
| EU | Foot length | UK | US |
|---|---|---|---|
| 20 | 12-12.5 | 4.5 | 5 |
| 21 | 12.6-13.1 | 5.5 | 5.5 |
| 22 | 13.2-13.7 | 6 | 6.5 |
| 23 | 13.8-14.3 | 7 | 7.5 |
| 24 | 14.4-14.9 | 8 | 8.5 |
| 25 | 15-15.5 | 8.5 | 9 |
| 26 | 15.6-16.1 | 9 | 9.5 |
| 27 | 16.2-16.8 | 10 | 10.5 |
| 28 | 16.9-17.4 | 11 | 11.5 |
| 29 | 17.5-18 | 11.5 | 12 |
| 30 | 18.1-18.7 | 12 | 12.5 |
| 31 | 18.8-19.3 | 13 | 13.5 |
| 32 | 19.4-20 | 13.5 | 1 |
| 33 | 20.1-20.7 | 1 | 1.5 |
| 34 | 20.8-21.3 | 2 | 2.5 |
| 35 | 21.4-22 | 2.5 | 3 |
Tap a size to select it. Faded sizes are sold out or not available in this style.
Foot length is measured on the foot. Growth room is the extra space built into the shoe.
How to measure
- Foot length
- Have your child stand on a sheet of paper, mark the heel and the longest toe, and measure between the marks.


















































