sizechart_nelson
Sizechart
All measurements in CM
All measurements are body measurements not garment measurements
| ADULT | |||||
| SIZE | 34 | 36 | 38 | 40 | 42 |
| CHEST | 80 | 84 | 88 | 92 | 96 |
| WAIST | 64 | 68 | 72 | 76 | 80 |
| HIP | 90 | 94 | 98 | 102 | 106 |
All measurements in INCH
All measurements are body measurements not garment measurements
| ADULT | |||||
| SIZE | 34 | 36 | 38 | 40 | 42 |
| CHEST | 31 ½ | 33 ⅛ | 34 ⅝ | 36 ¼ | 37 ¾ |
| WAIST | 25 ¼ | 26 ¾ | 28 ⅜ | 30 | 31 ½ |
| HIP | 35 ½ | 37 | 38 ⅝ | 40 ⅛ | 41 ¾ |








































